Xvive
Xvive Audio U3 2.4 GHz Digital Wireless Microphone System
Xvive Audio U3 2.4 GHz Digital Wireless Microphone System
Couldn't load pickup availability
- For Dynamic Microphones
- Simultaneous Broadcasts on Six Channels
- 20 Hz - 20 kHz Frequency Response
- Up to 90' Range
- Five Hours of Battery Life
Turn your dynamic microphone into wireless with the U3 2.4 GHz Digital Wireless Microphone System from Xvive Audio. It features a 2.4 GHz wireless band, 20 Hz to 20 kHz frequency response, and less than 5 ms latency. The system works up to a 90' range, and includes two rechargeable batteries with a five-hour life for both receiver and transmitter units. The transmitter plugs into a dynamic microphone or into DI or XLR output gear, and the receiver plugs into a live sound mixer, portable PA system, or a recorder. This system broadcasts on six channels simultaneously, and is suitable for live vocals, presentations, video productions, and houses of worship.
Xvive Audio U3 Specs
Wireless Technology | Digital 2.4 GHz |
Number of RF Channel Frequencies | 6 |
Included Transmitters | 1 x Plug-On |
Diversity | Non-Diversity |
RF Frequency Band | 2400 to 2483.5 MHz |
Max Operating Range | 90' / 27.4 m (Line of Sight) |
Max Transmitters per Band | 6 |
Built-In Recorder | No |
Timecode Support | No |
Control App Support | No |
Latency | 5 ms |
Dynamic Range | 110 dB |
Encryption | None |
Receiver Type | Plug-In |
Mounting Options | Plug-In |
Antenna | 2 x 1/4 Wave Sleeve Dipole, Fixed |
Number of Audio Channels | 1 |
Audio I/O | 1 x XLR TRS Male Balanced Mic/Line Output |
Audio Output Level | 2.8 V p-p |
Phantom Power Protection | None |
Frequency Response | 20 Hz to 20 kHz -3 dB |
Network I/O | None |
Network Protocols | None |
Word Clock I/O | None |
USB/Lightning Connectivity | 1 x Micro-USB (Charging) |
Standalone Audio Interface Capable | No |
Impedance | XLR Output: 470 Ohms (Balanced) Antenna: 50 Ohms |
Approximate RF Sensitivity | -88 dBm |
Power Requirements | Battery |
Battery Type | 1 x Built-In Rechargeable |
Internal Battery Capacity | 860 mAh |
Battery Charging Time | 2.5 Hour |
Approx. Battery Life | 5 Hour |
Display & Indicators | 3 x LED (Battery Status, Channel, Power, Sync) |
Housing | Metal, Plastic |
Dimensions | 1.2 x 1.1 x 3.9" / 31 x 29 x 98 mm |
Weight | 0.2 lb / 92 g |
Transmitter Type | Plug-On |
RF Output Power | 10 mW (EIRP) |
Audio I/O | 1 x XLR TRS Female Balanced Input (Lockable) |
Included Cable Connector | None |
Pad | None |
Muting | None |
Audio Input Level | 2.8 V p-p (Mic Level) 7 V p-p (Line Level) |
Auto-Level Control | No |
Gain Range | 0 / -10 dB |
Signal Processing | None |
Frequency Response | 20 Hz to 20 kHz -3 dB |
Sync Method | Manual |
Antenna | 1 x 1/4 Wave Sleeve Dipole, Fixed |
Approximate RF Sensitivity | -88 dBm |
Power Requirements | Battery |
Battery Type | 1 x Built-In Rechargeable |
Internal Battery Capacity | 860 mAh |
Battery Charging Time | 2.5 Hours |
Approx. Battery Life | 5 Hours |
USB/Lightning Connectivity | 1 x Micro-USB (Charging) |
Display & Indicators | 3 x LED (Battery Status, Channel, Power, Sync) |
Housing | Metal, Plastic |
Dimensions | 1.2 x 1.1 x 3.9" / 31 x 29 x 98 mm |
Weight | 3.3 oz / 93 g |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions







Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.